Features
-Aspiration-proof mechanism prevents reflux and pulmonary aspiration.
-Ergonomically engineered to optimize fit with Asian oropharyngeal anatomy.
-Achieves complete esophageal-airway separation.
-Drainage ports accommodate tubes ≤16Fr.
-Allows endotracheal tube placement while preventing occlusion.
| Modular Conventional Type | Modular Endotracheal Tube-Specific Configuration | Modular Conventional Type | Modular Endotracheal Tube-Specific Configuration | |
| Size | Maximum cuff inflation volume | Patient Weight | ||
| HZB21-1.0 | HZB61-1.0 | 10 | 6 | <5 |
| HZB21-1.5 | HZB61-1.5 | 15 | 7 | 5-10 |
| HZB21-2.0 | HZB61-2.0 | 25 | 8 | 10-20 |
| HZB21-2.5 | HZB61-2.5 | 35 | 11 | 20-30 |
| HZB21-3.0 | HZB61-3.0 | 50 | 14 | 30-50 |
| HZB21-4.0 | HZB61-4.0 | 60 | 16 | 50-70 |
| HZB21-5.0 | HZB61-5.0 | 80 | >70 | |
